Calcium Carbonate
Dry Purified & Unpurified Chalk
| COMPOSITION | PURIFIED CHALK | UNPURIFIED CHALK |
| % Moisture wt | 0.5% | 0.5% |
| % of purity as Caco3 | 95-99 | 80-85 |
| Ammonical Nitrogen NH | 200 ppm max | 2 to 5 |
| Nitrate Nitrogen No3-N | 200 ppm max | 1 to 4 |
| Total P2O5 %wt | 0.04 to 0.1 | 2 to 6 |
| Silica % wt | 0.12-0.2 | 0.5-1.5 |
| Flourine as F % wt. | 0.1 max. | 200-600 ppm |
| Iron as Fe | 3 ppm max. | 300-500 ppm |
| Colour | White | Off-white |
Typical analysis of purified precipitated Dry Chalk.
| Purity as CaCO3 | 99.0% |
| pH | 7.6 |
| Moisture | 0.4% |
| Total P2O5 | 0.21% |
| Flourine as CaF2 | 0.02% |
| Ammonical-N | Not traceable |
| Nitrate-N | 0.21% |
| Silica as SiO2 | 0.09% |
| Iron as Fe2O3 | 0.019 |
| Al as Al2O3 | 0.08% |
| Mg as MgO | Not traceable |
| Chloride | 0.02% |
| Loss on ignition | 44.60% |
| Whiteness | 72.92% |
| Brightness | 81.09% |
| Bulk Density | 1.098% |
| Particle size |
50% -15.52 micron 95%- 41.38 micron |
Industries Served:
Rubber Industry, PVC industry, Paper and Paints industry.
Dry unpurified chalk is used in road construction activities for binding.
Chalk (Sludge & Impure)
Specifications:
| CaCO3 | % | 70-75 |
| Moisture | % | 20-25 |
| P2O5 | % | 2-5 |
| Fluorine | % | 0.1 |
| Iron | % | 0.01 |
| Colour | Off-white |
Packing:
Loose in Trucks.
Uses:
1. Effluent Treatment.
2. Neutralisation in chemical reactions.
3. For soil amendment in acid soils.
4. As a filler in organic manure.
5. As filler in tiles, linoleum, pencils, rubber and plastic goods and extenders in paints & inks.
6. As a filler in road development and construction.
Industries Served:
Effluent Treatment, Agriculture, Paints, Tiles.