Dimethyl Acetamide(DMAC)
Specifications:
| PH Range 20% aqueous | 4.0 to 5.0 | |
| Colour | max | 10 |
| Water | % by wt. max. | 0.05 |
| Acetic Acid | % by wt. max. | 0.1 |
| Purity | % by wt. min. | 99.75 |
| Density | gm/cc | 0.935 - 0.942 |
| Refractive index | at 25oC | 1.4358 to 1.4360 |
| DMAC impurity in DMF | max | 100 |
| Conductivity 20% aqueous | micro mhos | 40 |
Packing:
Stainless steel road tankers, 200 kg HM HDPE drums.
Uses:
1. As a solvent in Acrylic Fibre.
2. Solvent in the manufacture of polyester films.
3. As a solvent in Paint stripping because of its very rapid removal action.
4. Both as a solvent as reactant in drug industry.
Industries Served:
Acrylic Fibre, Polyster Films and Drugs.